Market

0 smart money signals detected.

Top Holders

  1. 0xe2a6...ee0b Outcome 80500387, $165,611
  2. 0x019b...b44f Outcome 80500387, $99,891
  3. 0xee67...67a6 Outcome 80500387, $8,399
  4. 0xa5ef...2966 Outcome 88232349, $5,721
  5. 0xccaa...5c95 Outcome 80500387, $4,977
  6. 0xde76...215d Outcome 80500387, $2,884
  7. 0xa89e...e87f Outcome 80500387, $1,863
  8. 0x60a4...378d Outcome 80500387, $1,556
  9. 0x1d0d...9b6e Outcome 80500387, $1,134
  10. 0xe758...5da1 Outcome 80500387, $986

Market

0 signals
No signals found for this market.