Basketball

4396 signals across 815 markets — Page 32 of 41

Basketball Markets with Smart Money Signals

  1. Spread: Cavaliers (-5.5) 6 signals, $104,348 tracked
  2. Spread: Duke Blue Devils (-6.5) 11 signals, $246,456 tracked
  3. Clippers vs. Pacers: O/U 236.5 1 signal, $36,779 tracked
  4. Spread: Clippers (-8.5) 11 signals, $92,138 tracked
  5. Heat vs. Cavaliers: O/U 242.5 3 signals, $23,176 tracked
  6. Nets vs. Lakers: O/U 224.5 1 signal, $5,000 tracked
  7. Clippers vs. Pacers: O/U 235.5 1 signal, $10,565 tracked
  8. Spread: Clippers (-9.5) 11 signals, $266,850 tracked
  9. Clippers vs. Pacers: O/U 237.5 3 signals, $57,058 tracked
  10. Jazz vs. Nuggets: O/U 248.5 3 signals, $11,934 tracked
  11. Spread: Rockets (-14.5) 1 signal, $3,064 tracked
  12. Pelicans vs. Raptors: O/U 228.5 1 signal, $5,000 tracked
  13. St. John's Red Storm vs. Duke Blue Devils: O/U 141.5 2 signals, $17,431 tracked
  14. Spread: Illinois Fighting Illini (-7.5) 4 signals, $100,722 tracked
  15. Hawks vs. Celtics: O/U 225.5 2 signals, $8,118 tracked
  16. St. John's Red Storm vs. Duke Blue Devils: O/U 140.5 2 signals, $21,151 tracked
  17. Pistons vs. Timberwolves 3 signals, $22,841 tracked
  18. Bulls vs. Thunder: O/U 238.5 2 signals, $10,000 tracked
  19. Fenerbahce vs. Zalgiris Kaunas 1 signal, $6,000 tracked
  20. Tennessee Volunteers vs. Iowa State Cyclones: O/U 140.5 2 signals, $15,908 tracked