Basketball

3456 signals across 657 markets — Page 15 of 33

Basketball Markets with Smart Money Signals

  1. Baylor Bears vs. Minnesota Golden Gophers 1 signal, $3,976 tracked
  2. Spread: Spurs (-14.5) 4 signals, $288,704 tracked
  3. Spread: Spurs (-11.5) 4 signals, $72,145 tracked
  4. Spread: Nuggets (-16.5) 3 signals, $100,281 tracked
  5. Kings vs. Raptors: O/U 227.5 1 signal, $5,780 tracked
  6. Spread: Knicks (-14.5) 6 signals, $213,242 tracked
  7. Pacers vs. Bulls 5 signals, $68,928 tracked
  8. Spread: Bulls (-4.5) 5 signals, $496,233 tracked
  9. Spread: Knicks (-13.5) 1 signal, $44,804 tracked
  10. Spread: Raptors (-12.5) 2 signals, $16,015 tracked
  11. Spread: Bulls (-3.5) 2 signals, $88,381 tracked
  12. Bucks vs. Rockets: O/U 216.5 1 signal, $152,108 tracked
  13. Kings vs. Raptors: O/U 226.5 2 signals, $25,889 tracked
  14. Bucks vs. Rockets: O/U 215.5 1 signal, $4,100 tracked
  15. Spread: Raptors (-11.5) 2 signals, $23,298 tracked
  16. Kings vs. Raptors 7 signals, $87,406 tracked
  17. Spurs vs. Warriors 10 signals, $210,492 tracked
  18. Spurs vs. Warriors: O/U 228.5 1 signal, $5,124 tracked
  19. Spread: Rockets (-17.5) 1 signal, $2,963 tracked
  20. Nuggets vs. Jazz: O/U 249.5 2 signals, $422,093 tracked