Basketball

4396 signals across 815 markets — Page 36 of 41

Basketball Markets with Smart Money Signals

  1. Spurs vs. Grizzlies: O/U 234.5 4 signals, $178,256 tracked
  2. Bucks vs. Trail Blazers 5 signals, $170,278 tracked
  3. Raptors vs. Clippers: O/U 226.5 3 signals, $192,657 tracked
  4. Nets vs. Warriors 17 signals, $394,825 tracked
  5. Spread: Pistons (-3.5) 7 signals, $112,867 tracked
  6. Spread: 76ers (-7.5) 3 signals, $100,491 tracked
  7. Spread: 76ers (-6.5) 4 signals, $63,766 tracked
  8. Spread: Warriors (-12.5) 1 signal, $8,160 tracked
  9. Spread: Auburn Tigers (-8.5) 2 signals, $19,405 tracked
  10. Spread: Jazz (-4.5) 6 signals, $132,433 tracked
  11. Spread: Lakers (-10.5) 8 signals, $132,149 tracked
  12. Bulls vs. 76ers: O/U 240.5 2 signals, $24,126 tracked
  13. Spread: Auburn Tigers (-9.5) 2 signals, $36,345 tracked
  14. Raptors vs. Clippers: O/U 227.5 2 signals, $14,767 tracked
  15. Spread: Lakers (-8.5) 2 signals, $21,792 tracked
  16. Nets vs. Warriors: O/U 217.5 1 signal, $7,762 tracked
  17. Spread: Spurs (-17.5) 3 signals, $282,097 tracked
  18. Spurs vs. Grizzlies 1 signal, $33,347 tracked
  19. Spurs vs. Grizzlies: O/U 233.5 3 signals, $45,861 tracked
  20. Nevada Wolf Pack vs. Auburn Tigers 1 signal, $20,482 tracked